Property Attributes
- MLS#1601150
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area041
- NeighborhoodRiverstone
- Zip29607
- StyleRanch
- Year Built2023
- Taxes$ 2036
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.2 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Highly desirable Riverstone community with exceptional amenities. Community offers a private setting with access to walking trails on the Reedy River. Enjoy Riverstone's community amenities, including a resort style pool, clubhouse, playground, exercise room, tennis court, pickle ball, and well maintained common areas. Like New home on a beautiful level, fenced, corner lot with 7 other homes on Aztec Court. This one level open floor plan home offers everything you need. Crown molding throughout the home. Screened in porch off the kitchen. Gas fireplace in the large living room. Beautiful kitchen with Quartz counter tops and large center island. Laundry room with washer and dryer included. Primary bedroom with Trey ceiling, bath with double sinks, and walk in closet. There are 2 other bedrooms that share a full bath with tub/ shower. Plantation blinds through entire home. 2 car garage with extra storage room at end of garage. Irrigation system. You don't want to miss this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenbrier Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $420,000 |
| 8/28/2026 | 5$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Self Cleaning Oven,Refrigerator,Washer,Gas Oven,Microwave,Range Hood,Electric Water Heater,Tankless Water Heater |
| HOA Fee | 899 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Common Area Ins.,Electricity,Gas,Pool,Recreation Facilities,Street Lights,Trash,Restrictive Covenants |
| Patio/Porch Features | Screened,Patio,Enclosed,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Common Areas,Fitness Center,Playground,Pool,Sidewalks,Tennis Court(s),Water Access,Bike Path,Walking Trails,Community Center |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverstone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | McCall Road and turn onto Pawnee Drive. At stop sign turn right. Take 3rd right onto Comanche Trail. First left on Skylyn Drive. First right on Aztec Court. House is on the right. Corner lot on corn |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Elementary School | Greenbrier |
| Tax Annual Amount | 2036.6 |
| Middle/Junior High School | Hughes |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| Tax Lot | 355 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 228 |
| Kitchen Length | 19 |
| Kitchen Width | 12 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Living Room Area | 224 |
| Living Room Length | 16 |
| Living Room Width | 14 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Under Ground Irrigation,Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Other,Garage Door Opener,Driveway |
| Lot Features | 1/2 Acre or Less,Corner Lot,Sidewalk,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 120 x 57 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Bramante |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:57 PM UTC